We can provide the most suitable hardware configuration solution according to your experimental scale, chromatography parameters and sample characteristics;
Provide flexible options in terms of flow rate, pressure, wavelength, valve, pipeline, collection, etc.;
During the actual use of the instrument, we can also provide reasonable software functions and hardware details change services within a certain range according to your application method and usage habits.
configuration options | product name | technical parameter | |||
The standard configuration | Unique AutopureInfusion Pump | Unique Autopure25 | Unique Autopure100 | Unique Autopure150 | Unique Autopure300 |
double pump system,Flow rate range: 0.001-25ml/min;Pressure range; 0-27.5MPa (4000psi)Flow accuracy: ±1.2%; | pump system,Flow rate range: 0.001-100ml/min;Pressure range: 0-10MPa(1500psi);Flow accuracy: ±1.2%; | double pump system,Flow rate range: 0.001-150ml/min;Pressure range: 0-5MPa (725psi);Flow accuracy: ±1.2%; | double spring system,Flow rate range: 0.01-300ml/min;Pressure range; 0-3.5MPa (500psiFlow accuracy: ±2%; | ||
Flow rate repeatability: RSD≤0.5%;Gradient type: linear, isocratic, step gradient, the gradient ratio can be modified online; | |||||
Autosampler valve module | Three-position seven-port valve, software reverse control, support quantitative injection; support Load, Inject, Waste functions; | ||||
Fixed single wavelength detector module | LED light source, fixed single wavelength, service life ≥ 8000 hours;Detection wavelength 280nm, 260nm or 254nm optional;Wavelength accuracy ±1nm, wavelength repeatability ±0.5nm;Drift: 1*10-3AU/Hr;Noise: 4*10-5AU(@254nm,1S); | ||||
temperature sensor module | Reading range: O-100°C, accuracy ±1%, temperature compensation for conductance and pH; | ||||
Conductivity Detector Module | Detection range: 0-999.999mS/cm, accuracy ±2%, detection cell volume 20ul; temperature compensation included; | ||||
Back pressure valve module | 20-200psi adjustable, biocompatible | ||||
In-Line Filter Module | 20um titanium alloy filter | ||||
Dynamic Mixer Module | 2ml mixing chamber | ||||
Chromatography column clamp | two | ||||
starter pack | Start-up package (including pipes, connectors, maintenance tools, manuals, dongle, etc.); | ||||
Control System | Control system (including brand computer, keyboard, mouse, Chinese and English operating software)24 hours of uninterrupted operation; | ||||
select configuration | pH Detector Module | Detection range pHO-14, accuracy ±0.1; flow cell dead volume 76ul; temperature compensation included; | |||
Bubble Sensor Module | Used to monitor sample loading and monitor the generation of air bubbles in the system; | ||||
Buffer inlet valve module | Four channels, including A pump A1-A2, B pump B1-B2;Eleven channels, including A pump A1-A9, B pump B1-B2;Eighteen channels, including A pump A1-A9, B pump B1-B9; | ||||
UV detector module | L2 fixed dual wavelength, detection range 280nm and 260nm (or 200-600nm optional two fixed wavelengths); | ||||
DAD402 variable dual wavelength, detection range 200-400nm, full spectrum direct reading, can detect two arbitrary wavelengths at the same time; | |||||
DAD604 variable four wavelengths, detection range 200-600nm, full spectrum direct reading, can detect four arbitrary wavelengths at the same time; | |||||
DAD804 full wavelength detection, detection range 200-800nm, full spectrum direct reading, can detect four arbitrary wavelengths at the same time; | |||||
Outlet valve module | 2 channels, 1 channel for large volume sample collection, 1 channel for waste liquid outlet; | ||||
Nine channels, 8 channels for large volume sample collection, 1 channel for waste liquid outlet; | |||||
Fraction collector module | Frac-01 supports 1-50m sample collection, and comes standard with a collection rack (96-well plate or centrifuge tubes and test tubes of different specifications can be selected); | ||||
Frac-02 supports 1-50ml sample collection, and comes standard with two collection racks (96-well plates or centrifuge tubes and test tubes of different specifications can be selected); | |||||
Frac-02P supports 1-50ml sample collection, and comes standard with two collection racks (96-well plates or centrifuge tubes and test tubes of different specifications can be selected); | |||||
Frac-02C supports 1-50m sample collection, and comes standard with two collection racks (96-well plates or centrifuge tubes and test tubes of different specifications can be selected); | |||||
Column valve module | Single column valve, support forward/reverse/BypassS; | ||||
Three-column valve, can connect three chromatography columns and BypaSS at the same time, each column supports forward flushing and backflushing; | |||||
Pressure Monitoring Module | Pre-column pressure monitoring | ||||
Pre-column and post-column pressure monitoring | |||||
Sample Pump Module | SP25, the flow rate range is 0.001-25ml/min, the pressure range is 0-27.5MPa. The flow rate accuracy is ±1.2%; | ||||
SP100, the flow rate range is 0.001-100ml/min, the pressure range is 0-10MPa, and the flow rate accuracy is ±1.2%; | |||||
SP150, the flow rate range is 0.001-150ml/min. The pressure range is 0-5MPa. The flow rate accuracy is ±1.2%; | |||||
SP300, the flow rate range is 0.01-300ml/min, the pressure range is 0-3.5MPa, and the flow rate accuracy is ±2%; | |||||
Sample Inlet Valve Module | Two channels, 1 sample inlet. 1 buffer inlet; | ||||
Nine channels. 8 sample inlets. 1 buffer inlet: |
Unique AutoOligo is a flexible and intuitive fully automatic oligonucleotide synthesizer for rapid synthesis of nucleic acid samples from 1μmol to 12mmol.
It is suitable for clinical research, pharmaceutical development and synthesis of molecular diagnostic probes.
According to the range of nucleic acid synthesis amount, a variety of flow rate options are provided, and the number of sample monomers and column position can also be flexibly selected according to experimental needs.
Unique AutoOligo is available in four models;
Unique AutoOligo25, the synthesis amount is 1 ~ 100μmol;
Unique AutoOligo100, the synthesis amount is 50μmol ~ 9mmol;
Unique AutoOligo150, the synthesis amount is 150μmol ~ 14mmol;
Unique AutoOligo600, coming soon
3. Nanoparticle assembly system
Unique AutoMCD is an automated assembly system for nanoparticles (such as LNP, polymers, peptides, liposomes, PLGA, etc.) for the nanoparticle encapsulation of novel mRNA and oligonucleotide drugs. Precise and stable flow rate, stable pressure control and special microfluidic mixing technology are the core of the nanoparticle assembly system.
Nanoparticle assembly system configuration parameters
name | model | Maximum flow rate | Recommended flow rate | Maximum flow rate Down no-load pressure | Maximum withstand voltage | describe |
Microfluidic Chip | MCY-03-G-PEEK | 40ml/min | 6-20ml/min | 1.7Mpa | 3Mpa | reusable |
Microfluidic Chip | MCY-03-G-PEEK-60 | 60ml/min | 8-40ml/min | 0.7Mpa | 1Mpa | |
Microfluidic Chip | MCY-04-G-PEEK | 120ml/min | 60-100ml/min | 0.6Mpa | 1Mpa |